<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Josh Miller</title>
	<atom:link href="http://josh-miller.com/portfolio/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://josh-miller.com/portfolio</link>
	<description>Web &#124; Programming &#124; Interactive</description>
	<lastBuildDate>Wed, 25 Apr 2012 03:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Stimulus and Response &#8211; Soft Machine Gallery by Stimulus and Response – Soft Machine Gallery &#124; Bryan Carraghan</title>
		<link>http://josh-miller.com/portfolio/2012/stimulus-and-response-soft-machine-gallery/#comment-10</link>
		<dc:creator>Stimulus and Response – Soft Machine Gallery &#124; Bryan Carraghan</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://josh-miller.com/portfolio/?p=298#comment-10</guid>
		<description>[...] Blog     Recently I had a school project at Northampton Community College that was a group project made in processing. The class was Interactive Programming in Flash Actionscript (without the Flash Actionscript). The project was then put in the show at the Soft Machine Gallery in Allentown on April 20-22 in 2012. My group members were Ryan Gorrie, David Oslin, Andrew Messina, and myself (even though my name was spelled incorrectly). Ryan Gorrie and myself did most of the work in this project. My project was basically an etch-a-sketch with much more to it. There are four nobs that control the size, color, and movement. Every 10 minutes the stroke will then change to the next one in sequence. The strokes then drip all over the art board. Read more at my instructor&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog     Recently I had a school project at Northampton Community College that was a group project made in processing. The class was Interactive Programming in Flash Actionscript (without the Flash Actionscript). The project was then put in the show at the Soft Machine Gallery in Allentown on April 20-22 in 2012. My group members were Ryan Gorrie, David Oslin, Andrew Messina, and myself (even though my name was spelled incorrectly). Ryan Gorrie and myself did most of the work in this project. My project was basically an etch-a-sketch with much more to it. There are four nobs that control the size, color, and movement. Every 10 minutes the stroke will then change to the next one in sequence. The strokes then drip all over the art board. Read more at my instructor&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blog &amp; the tech of kolam part 1&#8230; by Tech of Kolam &#8211; Part 2 &#124; Josh Miller</title>
		<link>http://josh-miller.com/portfolio/2011/the-tech-of-the-kolam-show-part-1/#comment-2</link>
		<dc:creator>Tech of Kolam &#8211; Part 2 &#124; Josh Miller</dc:creator>
		<pubDate>Wed, 02 Nov 2011 18:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://josh-miller.com/portfolio/?p=142#comment-2</guid>
		<description>[...] on my last post about the animated kolam piece, I wanted to include some details on the AppleScript I used to [...]</description>
		<content:encoded><![CDATA[<p>[...] on my last post about the animated kolam piece, I wanted to include some details on the AppleScript I used to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

